Hi, what are you looking for?
Los Mets de New York han lanzado una jugada audaz en el mercado de agentes libres al ofrecerle a Willy Adames un contrato de...
| | | | |
| Bobby Witt Jr. Kansas City Royals | .332 AVG |
| Vladimir Guerrero Jr. Toronto Blue Jays | .323 AVG |
| Aaron Judge New York Yankees | .322 AVG |
| Luis Arraez San Diego Padres | .314 AVG |
| Shohei Ohtani Los Angeles Dodgers | .310 AVG |
| Shohei Ohtani Los Angeles Dodgers | 134 R |
| Juan Soto New York Yankees | 128 R |
| Bobby Witt Jr. Kansas City Royals | 125 R |
| Aaron Judge New York Yankees | 122 R |
| Corbin Carroll Arizona Diamondbacks | 121 R |
| Aaron Judge New York Yankees | 58 HR |
| Shohei Ohtani Los Angeles Dodgers | 54 HR |
| Anthony Santander Baltimore Orioles | 44 HR |
| Juan Soto New York Yankees | 41 HR |
| Marcell Ozuna Atlanta Braves | 39 HR |
| Aaron Judge New York Yankees | 144 RBI |
| Shohei Ohtani Los Angeles Dodgers | 130 RBI |
| José Ramírez Cleveland Guardians | 118 RBI |
| Willy Adames Milwaukee Brewers | 112 RBI |
| Brent Rooker Oakland Athletics | 112 RBI |
| Elly De La Cruz Cincinnati Reds | 67 BR |
| Shohei Ohtani Los Angeles Dodgers | 59 BR |
| Brice Turang Milwaukee Brewers | 50 BR |
| José Caballero Tampa Bay Rays | 44 BR |
| José Ramírez Cleveland Guardians | 41 BR |
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.