Hi, what are you looking for?
Los aguiluchos se colocaron rápido en el marcador de la primera entrada con el batazo de triple mérito del cuarto al palo, Aderlin Rodríguez,...
| | | | |
| Bobby Witt Jr. Kansas City Royals | .332 AVG |
| Vladimir Guerrero Jr. Toronto Blue Jays | .323 AVG |
| Aaron Judge New York Yankees | .322 AVG |
| Luis Arraez San Diego Padres | .314 AVG |
| Shohei Ohtani Los Angeles Dodgers | .310 AVG |
| Shohei Ohtani Los Angeles Dodgers | 134 R |
| Juan Soto New York Yankees | 128 R |
| Bobby Witt Jr. Kansas City Royals | 125 R |
| Aaron Judge New York Yankees | 122 R |
| Corbin Carroll Arizona Diamondbacks | 121 R |
| Aaron Judge New York Yankees | 58 HR |
| Shohei Ohtani Los Angeles Dodgers | 54 HR |
| Anthony Santander Baltimore Orioles | 44 HR |
| Juan Soto New York Yankees | 41 HR |
| Marcell Ozuna Atlanta Braves | 39 HR |
| Aaron Judge New York Yankees | 144 RBI |
| Shohei Ohtani Los Angeles Dodgers | 130 RBI |
| José Ramírez Cleveland Guardians | 118 RBI |
| Willy Adames Milwaukee Brewers | 112 RBI |
| Brent Rooker Oakland Athletics | 112 RBI |
| Elly De La Cruz Cincinnati Reds | 67 BR |
| Shohei Ohtani Los Angeles Dodgers | 59 BR |
| Brice Turang Milwaukee Brewers | 50 BR |
| José Caballero Tampa Bay Rays | 44 BR |
| José Ramírez Cleveland Guardians | 41 BR |
| | | | |
| Chris Sale Atlanta Braves | 18 G |
| Tarik Skubal Detroit Tigers | 18 G |
| José Berríos Toronto Blue Jays | 16 G |
| Seth Lugo Kansas City Royals | 16 G |
| Carlos Rodón New York Yankees | 16 G |
| Ryan Helsley St. Louis Cardinals | 49 S |
| Emmanuel Clase Cleveland Guardians | 47 S |
| Kyle Finnegan Washington Nationals | 38 S |
| Robert Suarez San Diego Padres | 36 S |
| Josh Hader Houston Astros | 34 S |
| Tarik Skubal Detroit Tigers | 228 K |
| Chris Sale Atlanta Braves | 225 K |
| Dylan Cease San Diego Padres | 224 K |
| Zack Wheeler Philadelphia Phillies | 224 K |
| Cole Ragans Kansas City Royals | 223 K |
| Chris Sale Atlanta Braves | 2.38 ERA |
| Tarik Skubal Detroit Tigers | 2.39 ERA |
| Zack Wheeler Philadelphia Phillies | 2.57 ERA |
| Ronel Blanco Houston Astros | 2.80 ERA |
| Shota Imanaga Chicago Cubs | 2.91 ERA |
| Kutter Crawford Boston Red Sox | 16 P |
| Tyler Anderson Los Angeles Angels | 15 P |
| Chris Flexen Chicago White Sox | 15 P |
| Chris Bassitt Toronto Blue Jays | 14 P |
| Andrew Heaney Texas Rangers | 14 P |
G | P | PCT. | |
---|---|---|---|
New York Yankees | 94 | 68 | .580 |
Cleveland Guardians | 92 | 69 | .571 |
Houston Astros | 88 | 73 | .547 |
G | P | PCT. | |
---|---|---|---|
Philadelphia Phillies | 95 | 67 | .586 |
Milwaukee Brewers | 93 | 69 | .574 |
Los Angeles Dodgers | 98 | 64 | .605 |
Enter your account data and we will send you a link to reset your password.
Here you'll find all collections you've created before.